Andheri east, Mumbai, Maharashtra
GST No. 27AABPM9431A1Z1
Call 08048956854 98% Response Rate
Brand | Tohnichi |
Model Name/Number | DB50N-S |
Usage/Application | Automobile Industry |
Weight | 0.6(KG) |
Overall Length | 320(MM) |
Torque Range | 5-50 |
View Complete details
Measuring Range | 100-1000KGF.cm |
Drive Size | 3/8 Inch |
Brand | Kanon |
Material | Mild Steel |
Usage/Application | Industrial |
Finishing | Polished |
View Complete details
Brand | Kanon |
Usage/Application | Industrial |
Material | Stainless Steel |
Drive Size | 3/8 Inch |
Torque Range | 5 - 35 Nm |
Warranty | 1 Year |
Finishing | Polished |
View Complete details
Minimum Order Quantity: 1 PIECE
Accuracy | +-3% |
Weight | 0.61 |
Warranty | 1 Year |
Ratchet Type | reversible ratchet |
Model Name/Number | TTi 50 |
Drive Size | 3/8" |
Material | satin chrome plated |
Brand | NORBAR |
Torque Range | 10-50 N.m |
Overall Length | 329mm |
Color | chrome |
Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
Material | Plastic |
Model Name/Number | DIS |
Brand | Cedar |
Usage/Application | Industrial |
Packaging Type | Box |
Warranty | 6 Months |
Quantity Per Pack | 1 Pieces |
Accuracy | ±0.5% (or less 499±3digit) | ±0.5% (or less 199±1digit) | ||||
Display | The 4 figures digital display of LCD | |||||
The measurement direction | CW-CCW (right and left) | |||||
Measuring mode | P-P Peak | Peak load value hold. | ||||
T-R Track | Indication of real time torque value. | |||||
P-D Peak down | Holding Load Value at the moment to change from upward to downword | |||||
C Real-time output | Load torque value is outputted every about1/ 180 second by RS232C. | |||||
Decision function | Setting of torque value | A top and a minimum value are in a measuring range, and a setup is possible. Can confirm the set value by the buzzer sound or LED. | ||||
The Maximum, the minimum, and the average value | The maximum, the minimum value, and average value of the saved data | |||||
clearance | It is a display clearance in set-up time. (0.5 - 3.0 sec) | |||||
One-touch zero | A clear button is pushed and it is a zero. data output. | |||||
Data spec. | Data transfer | ASCII format (Baud rate : 19200) | ||||
Data memory | 800 data stored | |||||
Power supply | Ni-Cd chargeable battery 1.2V×4cells ???450mAh | |||||
Auto power save | 10 minutes no use, automatically switch off. | |||||
Charging time | about 3hours |
Additional Information:
View Complete details