Mumbai, Maharashtra
GST No. 27AABPM9431A1Z1
Call 08043821815 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Max load | 100N |
| Application | Pharma, Multi use, Food, Cosmetic |
| Capacity | 5N-100N |
| Stroke length | 100 mm |
| Material | Steel |
| Speed range | 0.1-10 mm/s |
| Size | 185 x 300 x 400 mm |
| Accuracy | +-0.2%F.S+-1digit |
| Weight | 7.7kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max load | 100N |
| Stroke length | 100 mm |
| Speed range | 0.1-10 mm/s |
| Usage/Application | Industrial Use |
| Model Name/Number | BUTTER FIRMNESS TEST |
| Packaging Type | box |
| Country of Origin | Made in India |
| use | BUTTER FIRMNESS TEST |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max load | 10 kgf |
| Stroke length | 100 mm |
| Usage/Application | Industrial Use |
| Speed Range | 0.1 to 10.0mm/sec |
| Weight | 7.7kg |
| Product Brand | IMADA |
| Orgin | MADE IN JAPAN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max load | 10 kgf |
| Stroke length | 100 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Speed range | 0.1-10 mm/s |
| Display Type | Digital |
| Machine Weight | 7.7kg |
| Brand | IMADA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Test Type | Force |
| Capacity | 1000N |
| Max Load | 500 N |
| Drive Type | Manual |
| Usage/Application | Industrial |
| Travel Length | 100 mm |
| Control Type | Manual |
| Brand | IMADA |
| Operating Mode | Manual |
| Model Name/Number | SVH-1000N |
| Dimension | H- 410mm R- 265mm |
| Weight | Approx 7.7Kg |
| Distance Between Grip | 3mm |
| Product Type | Manual Test Stand |
| Test Speed | 60 mm |
| Warranty | 1 year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2~5000N |
| Control Mode | Mechanical |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Test Type | Tensile, Compression |
| Display Type | Digital |
| Model Name/Number | IMADA |
| Automation Grade | Automatic |
| Accuracy | +/- 0.2% FS |
Additional Information:
View Complete details