Mumbai, Maharashtra
GST No. 27AABPM9431A1Z1
Call 08048956854 70% Response Rate
Send Enquiry
Force gauge is an advanced force measurement solution, with sophisticated measurement capabilities, data outputs, computer control capabilities, and a long list of features and configurable settings.
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | 4digit - LCD |
| Type | Digital |
| Model Name/Number | DSV |
| Brand | IMADA |
| Measuring Range | 2N~500N |
| Accuracy | +/-0.2percent F.S.(full scale) +/-1digit |
| Capacity | 500 N |
The Imada DSV series of force gauges is a line of high-precision force measurement instruments that are designed for use in demanding applications where accuracy and repeatability are critical.
Imada force measurement products are particularly well-suited for use in applications where high precision is required, such as in the testing of electronic components or the measurement of small forces.
Also known as push pull gauge, force gauge, digital force gauge, analog push pull gauge.Additional Information:
View Complete details
Product Brochure
| Type | Mechanical |
| Display Type | ANALOG |
| Measuring Range | 10N~500N |
| Model Name/Number | FB |
| Accuracy | +/-0.1%FS |
| Capacity | 500 N |
Additional Information:
View Complete details
Product Brochure
| Brand | IMADA |
| Measuring Range | 5LB-100LB |
| Display Type | DIAL |
| Model Name/Number | FB |
| Accuracy | +/-0.1% of F.S |
| Gauges Measure | LB |
Additional Information:
View Complete details
Product Brochure
| Brand | IMADA |
| Measuring Range | 1000N |
| Display Type | 4-digit Organic EL |
| Model Name/Number | ZTS series |
| Accuracy | +/-0.2%F.S.+/-1digit |
| Model | ZTS |
| Feature | Standard model with high performance and usability |
| Accuracy | +/-0.2%F.S.+/-1digit |
| Unit of measurement (*1) | N, kgf, lbf (*2) |
| Display | 4-digit organic EL |
| Display update | 16 times / sec. |
| Sampling rate | 2000 data / sec at maximum |
| Battery | 8 hours (2 hours charge) |
| Safe overload rating | Approx.200%F.S. |
| Operating environment | Temperature: 0 to +40 degree Celsius, Humidity: 20 to 80%RH |
| Function | Customized display (header and footer), Peak hold (tension and compression), Internal 1000 points data memory, Comparator (judgment of OK or NG), Reversible display, Sign inversion, Zero clear timer, +NG alarm, Off timer (auto power off), Dumping,Time display, Setting lock |
| Output | USB, RS232C, Mitutoyo digimatic (*3), 2 VDC analog output (D/A), Comparator 3 steps (-NG/OK/+NG), Overload alarm |
| Overload warning | Approx.110%F.S. (Warning message and alarm ) |
| External connecting switch | SEND (a point of contact holding), Zero reset, Peak ON/OFF setting |
| Weight | From 2N to 1000N model: Approx.490g (*4) |
| Dimensions | Please refer to dimensions. |
| Accessory | AC adapter, Inspection certificate, CD driver (including simple software for data logging), Attachments (The set of attachments varies according to range.), USB cable,Carrying case. |
Additional Information:
View Complete details
Product Brochure
| Brand | Imada |
| Measuring Range | 2500N-5000N |
| Model Name/Number | ZTS |
View Complete details
Product Brochure
| Type | Mechanical |
| Brand | IMADA |
| Display Type | ANALOG |
| Model Name/Number | PSH |
| Accuracy | +/-0.1% of F.S |
| Measuring Range | 500N-2000N |
| Capacity | 2000 N |
| Model | PSH series |
| Accuracy | +/-0.1% F.S. |
| Stroke | 10mm |
| Unit of measurement | Please refer to the table below |
| Reading method | Real-time track or Peak-hold |
| Divisions | 100lines* |
| Operating temperature | 0 to +40 degree Celsius |
| Weight | Approx. 3.1kg (Vary according to models) |
| Accessory | 6 kinds of attachments, handles (2 pcs), gauge mounting plate bolts (4 pcs), carrying case |
| Model | Capacity | 1 division | Thread |
| PSH-500N | 500N | 5N | M10 |
| PSH-1000N | 1000N | 10N | |
| PSH-2000N | 2000N | 20N | |
| PSH-3000N | 3000N | 25N | |
| Model(NOT available in Japan) | Capacity | 1 division | Thread |
| PSH-50K | 50kgf | 0.5kgf | M10 |
| PSH-100K | 100kgf | 1kgf | |
| PSH-200K | 200kgf | 2kgf | |
| PSH-300K | 300kgf | 2.5kgf | |
| Model(NOT available in Japan) | Capacity | 1 division | Thread |
| PSH-200lb | 200lb | 2lb | M10 |
| PSH-300lb | 300lb | 2.5lb | |
| PSH-500lb | 500lb | 5lb |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10N~500N |
| Brand | IMADA |
| Warranty | 1 YEAR |
| Model Name/Number | FB SERIES |
| Usage/Application | Industrial |
| Accuracy | +-0.3%F. S or less |
Additional Information:
View Complete details
Product Brochure
| Brand | IMADA |
| Capacity | 10N-m |
| Display Type | Digital |
| Usage/Application | Torque Tester |
| Accuracy | +-0.5%F.S.+/-1digit |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | 1 Phase |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | push pull tester |
| Capacity | 500N / 1000N/ 2500N/ 5000N |
| Material | STEEL |
| Display Type | Digital |
| Gauge | DIGITAL FORCE GAUGE |
| Power Supply | AC100V-240V |
| Voltage | AC100V-240V |
| Brand | IMADA |
| Color | GREY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | IMADA |
| Capacity | 50N |
| Measuring Range | 0.5 N-m (50N-cm) |
| Display Type | Digital |
| Usage/Application | INDUSTRIAL |
| Accuracy | +/-0.5%F.S.+/-1digit |
| Material | STEEL |
| Automation Grade | Semi-Automatic |
| Color | GREY |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | RZTA-1000N /RDSV-1000N |
| Range | 1000N |
| BRAND | IMADA |
| Accuracy | +/- 0.2% F.S. +/- 1 digit |
| Display | 4-digit graphic organic EL / 4-digit graphic LCD |
View Complete details
Product Brochure
| Brand | Imada |
| Measuring Range | 2500N-5000N |
| Display Type | 4-digit Organic EL |
| Model Name/Number | ZTA |
| Accuracy | +/-0.2FS.+/-1digit |
Features:
Compact size
Hassle free performance
Additional Information:
View Complete details
Product Brochure
| Type | Mechanical |
| Brand | IMADA |
| Measuring Range | 5N~500N,0.5K~50K,5lb~100lb |
| Model Name/Number | PS |
| Size | W67XD48XH232.5mm |
| Accuracy | +/-0.1% of F.S |
| Material | INDUSTRIAL METAL |
| Storage Temperature | 0 to +40 degree Celsius |
| Gauges Measure | N,kgf,lb |
| Accessory | PS / PSS Series |
| Accuracy | +/-0.1% F.S |
| Stroke | 10mm |
| Capacity | 1 division | Thread | |
| PS-5N | 5N | 0.05N | M6 |
| PS-10N | 10N | 0.1N | |
| PS-20N | 20N | 0.2N | |
| PS-30N | 30N | 0.25N | |
| PS-50N | 50N | 0.5N | |
| PS-100N | 100N | 1N | |
| PS-200N | 200N | 2N | |
| PS-300N | 300N | 2.5N | |
| PS-500N | 500N | 5N | |
| Model(NOT available in Japan) | Capacity | 1 division | Thread |
| PSS-0.5K | 500gf | 5gf | M6 |
| PSS-1K | 1kgf | 10gf | |
| PSS-2K | 2kgf | 20gf | |
| PSS-3K | 3kgf | 25gf | |
| PS-5K | 5kgf | 50gf | |
| PS-10K | 10kgf | 100gf | |
| PS-20K | 20kgf | 200gf | |
| PS-30K | 30kgf | 250gf | |
| PS-50K | 50kgf | 500gf | |
| Model(NOT available in Japan) | Capacity | 1 division | Thread |
| PS 5lb | 5lbf | 0.05lbf | M6 |
| PS-20lb | 20lbf | 0.2lbf | |
| PS-30lb | 30lbf | 0.25lbf | |
| PS-50lb | 50lbf | 0.5lbf | |
| PS-100lb | 100lbf | 1lbf |
View Complete details
Product Brochure
| Measuring Range | 2N-500N |
| Temperature | 0 to +40 degree Celsius Humidity 20 to 80%RH |
| Output | USB,RS232C,Mitutoyo digimatic (*5),2 VDC analog output (D/A),Comparator 3 steps (-NG/OK/+NG) |
| Model Name/Number | ZTA |
| Brand | IMADA |
| Accuracy | +/-0.2%F.S.+/-1digit |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Imada |
| Type | Analog |
| Accuracy | +/-0.1% of Full Scale |
| Range | 50KG -300kg |
| MODEL | PSH |
Additional Information:
View Complete details
Product Brochure
| Brand | Imada |
| Type | Analog |
| Accuracy | +/-0.1% of Full Scale |
| Model Name/Number | FB |
| Range | 5KG-50KG |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Grade | Semi-Automatic |
| colour | GREY |
| Stored Data | UPTO 1000 DATA |
| Power | Nickel-Metal Hydride battery (NiMH battery) , USB charge(PC, mobile battery, AC adapter) |
| Weight | 460g |
Additional Information:
View Complete details
| Brand | Imada |
| Display Type | Digital |
| Material | Plastic |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Model | Range | Display | Resolution | Thread | |
| ZTA-2N | ZTS-2N | 2N (200GF) | 2.000N/2000 mN (200.0gf) | 0.001N/1mN (0.1gf) | M6 |
| ZTA-5N | ZTS-5N | 5N (500GF) | 5.000N/5000 mN (500.0gf) | 0.001N/1mN (0.1gf | |
| ZTA-20N | ZTS-20N | 20N (2kgf) | 20.00N (2.000kgf) | 0.01N (0.001kgf) | |
| ZTA-50N | ZTS-50N | 50N (5kgf) | 50.00N (5.000kgf) | 0.01N (0.001kgf) | |
| ZTA-100N | ZTS-100N | 100N (10kgf) | 100.0N (10.00kgf) | 0.1N (0.01khf) | |
| ZTA-200N | ZTS-200N | 200N (20kgf) | 200.0N (20.00kgf) | 0.1N (0.01kgf) | |
| ZTA-500N | ZTS-500N | 500N (50kgf) | 500.0N (50.00kgf) | 0.1N (0.01kgf) | |
| ZTA-1000N | ZTS-1000N | 1000N (100kgf) | 1000N/1.000kN (100.0kgf) | ||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | IMADA |
Additional Information:
View Complete details
| Range | 2N-500N |
| Brand | IMADA |
| Orgin | MADE IN JAPAN |
| Weight | Appx. 7.3kg / PSM: Appx. 660g |
| Accessories | PSM series Standard Accessories **4 |
View Complete details