Mumbai, Maharashtra
GST No. 27AABPM9431A1Z1
Call 08048956854 76% Response Rate
Send Enquiry
Product Brochure
| Material | Plastic |
| Model Name/Number | DIS |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Quantity Per Pack | 1 Pieces |
| Packaging Type | Box |
| Accuracy | ±0.5% (or less 499±3digit) | ±0.5% (or less 199±1digit) | ||||
| Display | The 4 figures digital display of LCD | |||||
| The measurement direction | CW-CCW (right and left) | |||||
| Measuring mode | P-P Peak | Peak load value hold. | ||||
| T-R Track | Indication of real time torque value. | |||||
| P-D Peak down | Holding Load Value at the moment to change from upward to downword | |||||
| C Real-time output | Load torque value is outputted every about1/ 180 second by RS232C. | |||||
| Decision function | Setting of torque value | A top and a minimum value are in a measuring range, and a setup is possible. Can confirm the set value by the buzzer sound or LED. | ||||
| The Maximum, the minimum, and the average value | The maximum, the minimum value, and average value of the saved data | |||||
| clearance | It is a display clearance in set-up time. (0.5 - 3.0 sec) | |||||
| One-touch zero | A clear button is pushed and it is a zero. data output. | |||||
| Data spec. | Data transfer | ASCII format (Baud rate : 19200) | ||||
| Data memory | 800 data stored | |||||
| Power supply | Ni-Cd chargeable battery 1.2V×4cells ???450mAh | |||||
| Auto power save | 10 minutes no use, automatically switch off. | |||||
| Charging time | about 3hours | |||||
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | WDISR-IP200 |
| Brand | Cedar |
| Usage/Application | Torque Wrench / Nut Runner / Torque Driver |
| Display Type | LCD |
| Accuracy | 0.5% (If 499 digit or less , +-3 digit) |
| Orgin | Made In Japan |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Cedar |
| Model | CD100M |
| Peak Measuring Range | Track P-Ppeak to peak P-DPeak-Down C Real time Output |
| Accuracy (%) | 0.5.199 or less digit 1digit |
| Display | The 3.5 figures digital display of LCD |
| Power Supply (V) | Ni-Cd chargeable battery 1.2V 5cells 700mAh |
| Machine Weight (kg) | Abbreviation 1 kg |
View Complete details
| Brand | Gedore |
| Display Type | Digital |
| Material | MS, Copper |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Double Phase |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | CEDAR |
| Model Name/Number | WDIS-IP05-L1-C |
| Capacity | 2.0 -500.0mnm |
| Display Type | Digital |
| Usage/Application | Torque Wrench / Nut Runner / Torque Driver |
| Accuracy | +0.5% |
| Material | METAL |
| Display | DIGITAL |
| Automation Grade | Automatic |
A torque meter is a device that is used to measure the torque output of a torque wrench or electric driver. It is typically used in manufacturing and quality control to ensure that these tools are functioning properly and are capable of applying the correct amount of torque to a fastener.
TOP SELLING ITEMS
Additional Information:
View Complete details
Product Brochure
| Brand | Cedar |
| Accuracy | 0.5% (If 499 digit or less +-3 digit |
| Model Name/Number | DI-4B-25 |
| Orgin | Made In Japan |
View Complete details