Andheri east, Mumbai, Maharashtra
GST No. 27AABPM9431A1Z1
Call 08048082612 72% Response Rate
Product Brochure
Material | Stainless Steel |
Usage/Application | Industrial |
Torque Range (Nm) | 0.020 - 4 N-m |
Brand | CEDAR |
Model | DID4 / 05 |
Quantity Per Pack | 1 Pieces |
View Complete details
Product Brochure
Material | Plastic |
Model Name/Number | DIS |
Brand | Cedar |
Usage/Application | Industrial |
Packaging Type | Box |
Warranty | 6 Months |
Quantity Per Pack | 1 Pieces |
Accuracy | ±0.5% (or less 499±3digit) | ±0.5% (or less 199±1digit) | ||||
Display | The 4 figures digital display of LCD | |||||
The measurement direction | CW-CCW (right and left) | |||||
Measuring mode |
P-P Peak | Peak load value hold. | ||||
T-R Track | Indication of real time torque value. | |||||
P-D Peak down | Holding Load Value at the moment to change from upward to downword |
|||||
C Real-time output | Load torque value is outputted every about1/ 180 second by RS232C. | |||||
Decision function |
Setting of torque value | A top and a minimum value are in a measuring range, and a setup is possible. Can confirm the set value by the buzzer sound or LED. |
||||
The Maximum, the minimum, and the average value | The maximum, the minimum value, and average value of the saved data | |||||
clearance | It is a display clearance in set-up time. (0.5 - 3.0 sec) | |||||
One-touch zero | A clear button is pushed and it is a zero. data output. | |||||
Data spec. | Data transfer | ASCII format (Baud rate : 19200) | ||||
Data memory | 800 data stored | |||||
Power supply | Ni-Cd chargeable battery 1.2V×4cells ???450mAh | |||||
Auto power save | 10 minutes no use, automatically switch off. | |||||
Charging time | about 3hours |
View Complete details